| Price | 3999 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 LOR DS, Air Boost, 100mm, Tapered, 51mm fork offset, 29x2.4" max wheelsize | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore RDM5100 11 | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano M5100, 11-51 teeth, 11 speed | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | Shimano CRE70-B, 34 teeth | SAMOX | |
| Gear Range | 464 | 418 | |
| Gears | 11 | 10 | |
| Brake | Shimano M4100, 4 piston, 2 piston | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 427 | 430 | |
| Stack | 640 | 239 | |
| Top Tube Length | 605 | 609 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 74,5 | 73 | |
| BB-Drop | 63 | 47 | |
| Chainstay Length | 465 | 435 | |
| Wheelbase | 1183 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 750 | NA | |