| Price | 2699 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM32 DS, Coil, 100mm, Tapered, 47mm fork offset, 27.5x2.2" max wheelsize | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Alivio M3100, SGS | Shimano RD-M2000, Shadow | |
| Cassette | Shimano HG200, 11-36 teeth, 9 speed | Sunrace CS-M90, 11-36t | |
| Crank | Shimano CRE70-B, 34 teeth | FSA CK-200, 32t, 170 mm | |
| Gear Range | 327 | 327 | |
| Gears | 9 | 9 | |
| Brake | Shimano MT200, 2 piston | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 416 | 400 | |
| Stack | 588 | 625 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 430 | 445 | |
| Seat Tube Angle | 73,5 | 73 | |
| BB-Drop | 27 | 69 | |
| Chainstay Length | 438 | 480 | |
| Wheelbase | 1125 | 1130 | |
| Head Tube Length | 135 | 125 | |
| Standover Hight | 749 | 758 | |