| Price | NA | 7299 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 504 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 140 | 140 | |
| Travel Rear | 130 | 130 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX Rhythm 34 Float eMTB+ | FOX Rhythm 34 Float eMTB+ | |
| Shock | Rock Shox Deluxe Select+ | FOX Performance Float DPS | |
| Rear Derailleur | Shimano XT RDM8100 Shadow+ 12 | Shimano XT RDM8130 Shadow+ 11 | |
| Cassette | Shimano M6100 | Shimano LG600 | |
| Crank | Shimano FC-EN600 | Shimano FCEM600 | |
| Gear Range | 510 | 455 | |
| Gears | 12 | 11 | |
| Brake | Shimano SLX | Shimano SLX | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 66,5 | 66,5 | |
| Reach | 430 | 430 | |
| Stack | 627 | 627 | |
| Top Tube Length | 581 | 581 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 25 | 25 | |
| Chainstay Length | 439,5 | 439,5 | |
| Wheelbase | 1182 | 1182 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 730 | 730 | |