| Price | 11599 | 10699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 600 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 22,2 | 25,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 174 | 170 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Factory eMTB+, Air, 170 mm suspension travel, Tapered, 44 mm fork offset, 29x2.6" max. wheelsize | FOX 38 Float 29" Factory e-bike 180mm FIT4 | |
| Shock | Fox Float X2 Factory, 2 Pos Lever | FOX DHX2 Factory 2Position 250x75 | |
| Rear Derailleur | Sram XX Eagle Transmission AXS | SRAM XX Eagle SL AXS 12speed | |
| Cassette | Sram XX Eagle Transmission, 10-52, 12 speed | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | |
| Crank | Shimano FC-EN900, 165 mm | FSA CK-702/IS Carbon 160mm | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Sram Code Ultimate Stealth, 4 piston | Shimano XTR M9100 / M9120 4-Piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 64,4 | 64 | |
| Reach | 459 | 432 | |
| Stack | 633 | 612 | |
| Top Tube Length | 589 | 593 | |
| Seat Tube Length | 425 | 430 | |
| Seat Tube Angle | 78,4 | 75 | |
| BB-Drop | 9 | -3 | |
| Chainstay Length | 446 | 442 | |
| Wheelbase | 1244 | 1226 | |
| Head Tube Length | 110 | 100 | |
| Standover Hight | 765 | 816 | |