Price | 11699 | 12999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 630 | 750 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 160 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 Factory eMTB+, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.6" max wheelsize | Intend Blackline Edge | |
Shock | FOX Factory Float X2, platform | Intend Hover Gamechanger | |
Rear Derailleur | Shimano XTR Shadow+ | SRAM XX AXS | |
Cassette | Shimano M9100, 10-51 teeth, 12 speed | SRAM XX 10-52T | |
Crank | Shimano CRE80-12-B, 34 teeth | E-Thirteen Carbon | |
Gear Range | 510 | 520 | |
Gears | 12 | 12 | |
Brake | Shimano XTR, 4 piston | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 440 | 441 | |
Stack | 638 | 635 | |
Top Tube Length | 605 | 615 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,5 | 74 | |
BB-Drop | 18 | 23 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1212 | 1223 | |
Head Tube Length | 120 | NA | |
Standover Hight | 733 | NA |