Price | NA | NA | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Gold RL | Rock Shox 35 Gold RL | |
Shock | Rock Shox Deluxe Select+ | Rock Shox Deluxe Select+ | |
Rear Derailleur | Shimano Deore RDM5100 11 | Shimano Deore RDM5100 11 | |
Cassette | Shimano M5100 | Shimano M5100 | |
Crank | Shimano FC-EN600 | Shimano FC-EN600 | |
Gear Range | 455 | 455 | |
Gears | 11 | 11 | |
Brake | Shimano M4204 | Shimano M4204 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 440 | 440 | |
Stack | 638 | 638 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 18 | 18 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1212 | 1212 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 733 | 733 |