| Price | 7399 | 6699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 600 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 23,1 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 174 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Domain RC E-MTB, Air, 170 mm suspension travel, Tapered, 44 mm fork offset, 29x3.0" max. wheelsize | RockShox ZEB Select RC 1.8 tapered | |
| Shock | Rock Shox Super Deluxe Select | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Sram NX Eagle | SHIMANO XT RD-M8100 | |
| Cassette | Sram PG-1210 Eagle, 10-50 teeth, 12 speed, Sram NX Eagle 12 | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano FC-EN600, 165 mm | E-Thirteen | |
| Gear Range | 500 | 510 | |
| Gears | 12 | 12 | |
| Brake | Sram DB8, 4 piston | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64,4 | 64 | |
| Reach | 459 | 450 | |
| Stack | 633 | 641 | |
| Top Tube Length | 589 | 594 | |
| Seat Tube Length | 425 | 440 | |
| Seat Tube Angle | 78,4 | 77 | |
| BB-Drop | 9 | 22 | |
| Chainstay Length | 446 | 447 | |
| Wheelbase | 1244 | 1248 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 765 | NA | |