Price | NA | 5449 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Shimano | |
Battery | 630 | 630 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Z1 Ebike+ | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
Shock | FOX Float X Performance | Rock Shox Deluxe Select+, platform | |
Rear Derailleur | Shimano XT RDM8100 Shadow+ 12 | Shimano Deore RDM5100 11 | |
Cassette | Shimano M6100 | Shimano M5100, 11-51 teeth, 11 speed | |
Crank | Shimano FC-EN600 | Shimano CRE70-B, 34 teeth | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Shimano SLX | Shimano M4100, 4 piston | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 440 | 440 | |
Stack | 638 | 638 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 18 | 18 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1212 | 1212 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 733 | 733 |