Price | 7399 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 630 | 504 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Z1 Ebike+, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.6" max wheelsize | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | FOX Float DPX2 Performance, platform | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT RDM8130 Shadow+ 11 | SHIMANO SLX 12SP | |
Cassette | Shimano LG600, 11-50 teeth, 11 speed | SHIMANO SLX 12SP / 10-51T | |
Crank | Shimano CRE80-B, 34 teeth | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 455 | 510 | |
Gears | 11 | 12 | |
Brake | Shimano SLX, 4 piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 64,9 | |
Reach | 440 | 450 | |
Stack | 638 | 623 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 75,5 | 75,4 | |
BB-Drop | 18 | 12 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1212 | 1230 | |
Head Tube Length | 120 | 115 | |
Standover Hight | 733 | 814 |