| Price | 8999 | 7899 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | 23,33 | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 150 | 130 | |
| Seating Position | comfortable | sporty | |
| Handling | balanced | clam | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | FOX 38 Elite eMTB+ Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.6" max wheelsize | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | FOX Float DPX2 Elite, platform | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | Shimano XT RDM8130 Shadow+ 11 | Shimano XT | |
| Cassette | Shimano LG600, 11-50 teeth, 11 speed | Shimano SLX, 10-51, 12-speed | |
| Crank | Shimano CRE80-B, 34 teeth | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 455 | 510 | |
| Gears | 11 | 12 | |
| Brake | Shimano XT, 4 piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 66,5 | |
| Reach | 440 | 445 | |
| Stack | 638 | 614 | |
| Top Tube Length | 605 | 610 | |
| Seat Tube Length | 440 | 430 | |
| Seat Tube Angle | 75,5 | 75 | |
| BB-Drop | 18 | 38 | |
| Chainstay Length | 440 | 455 | |
| Wheelbase | 1212 | 1205 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | 733 | 556 | |