Price | 3699 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 100 | 120 | |
Travel Rear | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Silver Air Crown 15 Boost. E-bike. Travel 100mm. Tapered. | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Sram SX 12V | SHIMANO Deore RD-M5120 | |
Cassette | Shimano Deore M6100 12V 10-51 | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Fsa Forged E-bike 34 | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano MT-200 180/160 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 425 | 430 | |
Stack | 645 | 239 | |
Top Tube Length | 610 | 609 | |
Seat Tube Length | 432 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 60 | 47 | |
Chainstay Length | 470 | 435 | |
Wheelbase | 1182 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |