| Price | 5499 | 5899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25,2 | 24,9 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, konifiziertes Steuerrohr, Boost 15x110mm Achse, 35mm Stahl Standrohre, 44mm Offset. Einstellungen: Low-Speed Druckstufe bis Lock, Zugstufe, Luftdruck | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: sweep adjust compression, Low-speed rebound, air preload | |
| Shock | RockShox Deluxe Select R DebonAir, 205x65mm. Einstellungen: Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager 25x10mm | Fox Float DPS Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | |
| Rear Derailleur | Sram SX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, langer Käfig, 1x12-Gang, X-Actuation 1:1 | SRAM GX Eagle | |
| Cassette | Sram PG-1210, 11-50Z, 12-Gang | SRAM PG-1210, 11-50T, 12s | |
| Crank | Race Face Aeffect e-Bike, 165mm | Race Face Aeffect ebike, 165mm | |
| Gear Range | 455 | 455 | |
| Gears | 12 | 12 | |
| Brake | Sram DB8, Griffweite werkzeuglos einstellbar | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 470 | 470 | |
| Stack | 622 | 622 | |
| Top Tube Length | 625 | 625 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | -25 | -25 | |
| Chainstay Length | 455 | 455 | |
| Wheelbase | 1245 | 1245 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |