Price | 9999 | 13799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 23,5 | 22,7 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 29 Float GRIP2 Factory Kashima, 160mm, optimiert für e-Bikes, konifiziertes Steuerrohr, Boost 15x110mm Achse, 44mm Offset, 68mm OD Gabelbrücke. Einstellungen: High und Low-Speed Druckstufe, High und Low-Speed Zugstufe, Luftdruck | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, optimiert für e-Bikes, konifiziertes Steuerrohr, Boost 15x110mm Achse, Offset 44mm, 68mm OD Gabelbrücke. Einstellungen: High und Low-Speed Druckstufe, High und Low-Speed Zugstufe, Luftdruck | |
Shock | Fox Float-X LV Factory Kashima, 205x65mm. Einstellungen: Druckstufe über zweistufigen Hebel, Low-Speed Druckstufe, Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager 25x10mm | Fox Float DPS Factory Kashima EVOL LV, 205x65mm. Einstellungen: Druckstufe über dreistufigen Hebel, Low-Speed Druckstufe, Low-Speed Zugstufe, Luftdruck. Obere Befestigung: Trunnion, untere Lager: 25x10mm | |
Rear Derailleur | Sram X01 Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:1 | Sram XX1 Eagle AXS, Roller Bearing Clutch Typ 2.1, Cage Lock, langer Käfig aus Carbon, 1x12-Gang, X-Actuation 1:1, mit Akkuabdeckung | |
Cassette | Sram XG-1275, 10-52Z, 12-Gang | Sram XG-1295, 10-52Z, 12-Gang | |
Crank | Race Face Aeffect e-Bike, 165mm | E.13 TRS Race Carbon e-Bike, 165mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Sram Code RSC, SwingLink und kugelgelagerte Bremshebel, werkzeuglose Einstellung von Griffweite und Druckpunk | Sram Code RSC, SwingLink und kugelgelagerte Bremshebel, werkzeuglose Einstellung von Griffweite und Druckpunk | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 470 | 470 | |
Stack | 622 | 622 | |
Top Tube Length | 625 | 625 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1245 | 1245 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |