Price | 9499 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 400 | 400 | |
Frame Material | Carbon | Carbon | |
Weight | 19,4 | 20,2 | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 170 | 170 | |
Travel Rear | 165 | 165 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Öhlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, ofset 44mm | FOX 38 Float 3P Performance Grip, 170mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset, Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | |
Shock | Öhlins TTX Air 205X65mm | NA | |
Rear Derailleur | Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | |
Cassette | Sram XS-1275, 10-52T, T-Type, 12s | Sram PG-1230, 11-50T, 12s | |
Crank | E.13 E*Spec Plus, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | E.13 E*Spec Plus, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | |
Gear Range | 520 | 455 | |
Gears | 12 | 12 | |
Brake | Sram Code Bronze Stealth, oversized 4-piston caliper | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 465 | 465 | |
Stack | 630 | 630 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 21 | 21 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1256 | 1256 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |