| Price | 7199 | 5399 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,8 | 23,9 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 36 29 Float FIT4 EVOL Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | |
| Shock | Fox Float DPS LV EVOL Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | RockShox Deluxe Select R Debonair, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | |
| Rear Derailleur | SRAM GX Eagle | SRAM SX Eagle | |
| Cassette | SRAM PG-1230, 11-50T, 12s | SRAM PG-1210, 11-50T, 12s | |
| Crank | FSA, 165mm | FSA, 165mm | |
| Gear Range | 455 | 455 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 470 | 470 | |
| Stack | 622 | 622 | |
| Top Tube Length | 625 | 625 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | -25 | -25 | |
| Chainstay Length | 455 | 455 | |
| Wheelbase | 1245 | 1245 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |