Price | 5999 | 6799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,9 | 26,1 | |
Wheel Size | 29 | 29 | |
Travel Front | 180 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Öhlins RXF 38 M.2 29, 180mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber | Fox 38 29 Float FIT GRIP EVOL Performance, 180mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | |
Shock | Öhlins TTX22M 225x75mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings | Fox DHX2 Performance Elite, 225x75mm. Settings: low-speed compression, low-speed rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings | |
Rear Derailleur | SRAM X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | |
Cassette | SRAM XG-1275, 10-52T, 12s | SRAM PG-1210, 11-50T, 12s | |
Crank | Race Face Aeffect ebike, 165mm | Race Face Aeffect ebike, 165mm | |
Gear Range | 520 | 455 | |
Gears | 12 | 12 | |
Brake | SRAM G2 RSC, 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed organic pads | SRAM G2 RS, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, organic pads | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 470 | 470 | |
Stack | 632 | 632 | |
Top Tube Length | 622 | 622 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | -15 | -15 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1270 | 1270 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |