Price | 11999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2025 | |
Motor | TQ | Bosch | |
Battery | 360 | 400 | |
Frame Material | Carbon | Aluminium | |
Weight | 17,9 | 20,9 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, | Rockshox Psylo Gold RC, 160mm, 3 Position, Debon Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | |
Shock | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), | Rockshox Deluxe Select+, 185x55mm, Trunnion top mount, 30x8mm bottom bushings | |
Rear Derailleur | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s | Sram S1000 Eagle AXS T-Type, 12s | |
Cassette | Sram XG-1295, 10-52T, T-Type, 12s | Sram XS-1270, 10-52T, T-Type, 12s | |
Crank | E.13 TRS Race carbon ebike, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | E.13 Helix Core E*Spec Plus, All sizes: 160mm | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed | Sram DB8 stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 470 | 460 | |
Stack | 626 | 633 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 420 | 410 | |
Seat Tube Angle | 76,5 | 77 | |
BB-Drop | 25 | 22 | |
Chainstay Length | 450 | 455 | |
Wheelbase | 1255 | 1250 | |
Head Tube Length | 110 | 120 | |
Standover Hight | NA | NA |