| Price | 9999 | 9999 | 15000 | 
|---|---|---|---|
| Model Year | 2024 | 2025 | 2024 | 
| Motor | TQ | Bosch | Specialized | 
| Battery | 360 | 750 | 320 | 
| Frame Material | Carbon | Carbon | Carbon | 
| Weight | 18,3 | 21,9 | NA | 
| Wheel Size | 29 | 29 | 29 | 
| Travel Front | 160 | 160 | 160 | 
| Travel Rear | 150 | 155 | 150 | 
| Seating Position | balanced | balanced | balanced | 
| Handling | clam | clam | clam | Specification check |  
	 | 
 
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        
      Where to Buy | 
      
            	
       buy online* 
         
       | 
      ||
Specification | 
    |||
| Fork | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, E-Bike Tune, 160mm, Kashima Coated | All New Lyrik Ultimate Flight Attendant, 29", 160mm of travel, wirelessly controlled damping, 44mm offset | 
| Shock | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), | Fox Float X Factory, 230x60mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | Rockshox Flight Attendant SuperDeluxe Ultimate, 210x55 | 
| Rear Derailleur | Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s | Sram XX1 Eagle AXS™, 12-Speed | SRAM XX Eagle Transmission Derailleur | 
| Cassette | Sram XS-1275, 10-52T, T-Type, 12s | Sram XG-1299 Eagle™ Rainbow, 10-52T | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t | 
| Crank | E.13 E*Spec Plus,, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | e*thirteen TRSr Carbon Crank, 34T, 165mm | SRAM Carbon Crankset, Dub interface | 
| Gear Range | 520 | 520 | 520 | 
| Gears | 12 | 12 | 12 | 
| Brake | Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steelbacked organic pads | Magura MT7, Hydr. Disc Brake (203/203) | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm | 
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
			  
			 | 
	
| Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal | 
| Head Tube Angle | 64,5 | 64,4 | 64,6 | 
| Reach | 470 | 449 | 445 | 
| Stack | 626 | 624 | 626 | 
| Top Tube Length | 615 | 599 | 604 | 
| Seat Tube Length | 420 | 405 | 405 | 
| Seat Tube Angle | 76,5 | 75,7 | 75,8 | 
| BB-Drop | 25 | 32 | 29 | 
| Chainstay Length | 450 | 454 | 432 | 
| Wheelbase | 1255 | 1234 | 1208 | 
| Head Tube Length | 110 | 105 | 110 | 
| Standover Hight | NA | 760 | NA |