Price | 9999 | 11999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | TQ | TQ | |
Battery | 360 | 360 | |
Frame Material | Carbon | Carbon | |
Weight | 18,3 | 17,9 | |
Wheel Size | 29 | 29 | |
Travel Front | 160 | 160 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, | |
Shock | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), | |
Rear Derailleur | Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s | |
Cassette | Sram XS-1275, 10-52T, T-Type, 12s | Sram XG-1295, 10-52T, T-Type, 12s | |
Crank | E.13 E*Spec Plus,, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | E.13 TRS Race carbon ebike, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steelbacked organic pads | Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 470 | 470 | |
Stack | 626 | 626 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1255 | 1255 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |