Price | 3799 | 4199 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 750 | |
Frame Material | Aluminium | Aluminium | |
Weight | 22,5 | 23 | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL 29, 120mm, Motion Control, Solo Air, konifiziertes Steuerrohr, Boost 15x110mm Achse, 32mm Stahl Standrohre, 42mm Offset. Einstellungen: Low-Speed Druckstufe bis Lock, Zugstufe, Luftdruck | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | |
Shock | NA | NA | |
Rear Derailleur | Sram SX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, langer Käfig, 1x12-Gang, X-Actuation 1:1 | SRAM SX Eagle | |
Cassette | Sram PG-1210, 11-50Z, 12-Gang | SRAM PG-1210, 11-50T, 12s | |
Crank | Race Face Aeffect e-Bike, 165mm | Race Face Aeffect ebike, 165mm | |
Gear Range | 455 | 455 | |
Gears | 12 | 12 | |
Brake | Sram Level T, Direct Link Bedienung, Hebelweiteneinstellung mit Werkzeug, kugelgelagerte Bremshebel | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 455 | 455 | |
Stack | 640 | 640 | |
Top Tube Length | 645 | 645 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | -60 | -60 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1183 | 1183 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |