| Price | 5399 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 26 | 29 | |
| Travel Front | 100 | 110 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox, Bluto - w/external rebound, Motion Control low speed compression adjust lockout - 100mm travel, 15 x 150mm | FOX AWL eMTB+ | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | Shimano Deore XT RD-M8130-11 Linkglide | |
| Cassette | Shimano, Deore, CS-M5100-11S, 11-51T | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | |
| Crank | Forged aluminum, 170mm, FAT specific, 30mm offset | CENTURION R Pro II Gen4 170 mm (XS), 175 mm (S/M, M/L, XL) | |
| Gear Range | 464 | 455 | |
| Gears | 11 | 11 | |
| Brake | Shimano, MT6120, 4 pistons hydraulic disc brakes | Shimano Deore 4-Kolben; BR-M6120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 68 | 68 | |
| Reach | 402 | 445 | |
| Stack | 628 | 656 | |
| Top Tube Length | 600 | 614 | |
| Seat Tube Length | NA | 450 | |
| Seat Tube Angle | 72,5 | 74 | |
| BB-Drop | NA | 67,5 | |
| Chainstay Length | 483 | 460 | |
| Wheelbase | 1171 | 1191 | |
| Head Tube Length | NA | 125 | |
| Standover Hight | NA | 781 | |