| Price | 3199 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | 22,5 | |
| Wheel Size | 27,5 | 29 | |
| Travel Front | 100 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour, XCM ATB, w/preload adjustment, 100mm travel | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano, Deore, RD-M5120-SGS, 11-speed | Shimano RD-M2000, Shadow | |
| Cassette | 11-46 with wide range | Sunrace CS-M90, 11-36t | |
| Crank | Moustache, Alloy, 170mm | FSA CK-200, 32t, 170 mm | |
| Gear Range | 418 | 327 | |
| Gears | 11 | 9 | |
| Brake | Shimano, MT200 hydraulic disc brakes or Alhonga brake, HJ-OD07 (depending on supply) | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 66,5 | 69,5 | |
| Reach | 361 | 400 | |
| Stack | 625 | 625 | |
| Top Tube Length | 585 | 590 | |
| Seat Tube Length | NA | 445 | |
| Seat Tube Angle | 70 | 73 | |
| BB-Drop | NA | 69 | |
| Chainstay Length | 475 | 480 | |
| Wheelbase | 1148 | 1130 | |
| Head Tube Length | NA | 125 | |
| Standover Hight | NA | 758 | |