| Price | 4199 | 3799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | comfortable | balanced | |
| Handling | playful | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox, Recon Silver TK, with external rebound control, TurnKey lockout, 100mm travel, 15x110mm, Boost, 42mm Offset, mud-guard compatible | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano, Deore, CS-M5100-11S, 11-51T | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | Moustache, Alloy, 170mm | SAMOX | |
| Gear Range | 464 | 418 | |
| Gears | 11 | 10 | |
| Brake | Shimano, MT400 hydraulic disc brakes | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 66,5 | 67 | |
| Reach | 361 | 430 | |
| Stack | 625 | 239 | |
| Top Tube Length | 585 | 609 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 70 | 73 | |
| BB-Drop | NA | 47 | |
| Chainstay Length | 475 | 435 | |
| Wheelbase | 1148 | 1161 | |
| Head Tube Length | NA | 120 | |
| Standover Hight | NA | NA | |