| Price | 4399 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 500 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 130 | 150 | |
| Travel Rear | 120 | 150 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | Suntour, XCR 34, air spring/coil, w/ preload & lockout function, 130mm travel | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Moustache, Magic Grip Control 120, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 165x45mm, 120mm travel | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano, Deore, CS-M5100-11S, 11-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Moustache, Alloy, 170mm | SAMOX | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano, MT410 hydraulic disc brakes | SHIMANO BR-MT420 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65 | |
| Reach | 414 | 450 | |
| Stack | 620 | 632 | |
| Top Tube Length | 600 | 616 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 73 | 75 | |
| BB-Drop | NA | 15 | |
| Chainstay Length | 458 | 450 | |
| Wheelbase | 1185 | 1218 | |
| Head Tube Length | NA | 110 | |
| Standover Hight | NA | NA | |