| Price | 8699 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 750 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | 24,2 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 160 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      
            	
       buy online* 
          | 
   ||
Specification | 
    |||
| Fork | FOX, Float 38 Factory, GRIP2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | Moustache, Magic Grip Control 160, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x65mm, 160mm travel | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | Shimano, XTR, RD-M9100-SGS, 12-speed | Shimano XT | |
| Cassette | Shimano, XT, CS-M8100 12-speed, 10-51 | Shimano XT, 10-51, 12-speed | |
| Crank | FSA, forged + CNC Alloy, 165mm | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 64 | |
| Reach | 461 | 446 | |
| Stack | 638 | 633 | |
| Top Tube Length | NA | 602 | |
| Seat Tube Length | NA | 460 | |
| Seat Tube Angle | 76 | 76,5 | |
| BB-Drop | NA | 1 | |
| Chainstay Length | 462 | 452 | |
| Wheelbase | 1257 | 1242 | |
| Head Tube Length | NA | 115 | |
| Standover Hight | NA | 763 | |