| Price | 5799 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox, Domain R, DebonAir spring w/external rebound, Motion-Control damping featuring low speed compression adjustment to lockout, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | Moustache, Magic Grip Control 160, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x65mm, 160mm travel | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | SHIMANO XT RD-M8100 | |
| Cassette | Shimano, Deore, CS-M6100 12-speed, 10-51 | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | FSA, forged Alloy, 165mm | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano, BR-M6120, hydraulic disc brake, 4 pistons | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 65 | 64 | |
| Reach | 461 | 450 | |
| Stack | 638 | 641 | |
| Top Tube Length | NA | 594 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 76 | 77 | |
| BB-Drop | NA | 22 | |
| Chainstay Length | 462 | 447 | |
| Wheelbase | 1257 | 1248 | |
| Head Tube Length | NA | 115 | |
| Standover Hight | NA | NA | |