Price | 6599 | 6599 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 170 | 170 | |
Travel Rear | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX, Float 38 Factory, GRIP2 w/HSC/LSC/HSR/LSR 170mm travel, 15x110mm Boost, 44mm Offset Mini-fender compatible | FOX, Float 38 Factory, GRIP2 w/HSC/LSC/HSR/LSR 170mm travel, 15x110mm Boost, 44mm Offset Mini-fender compatible | |
Shock | Moustache, Magic Grip Control 160, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x65mm, 160mm travel | Moustache, Magic Grip Control 160, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x65mm, 160mm travel | |
Rear Derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | |
Cassette | Shimano, SLX, CS-M7100-12S, 10-51T | Shimano, SLX, CS-M7100-12S, 10-51T | |
Crank | FSA, forged + CNC Alloy, 165mm | FSA, forged + CNC Alloy, 165mm | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano, hydraulic XT BR-M8120 4 piston disc brakes front & rear | Shimano, hydraulic XT BR-M8120 4 piston disc brakes front & rear | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 461 | 461 | |
Stack | 638 | 638 | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | NA | NA | |
Chainstay Length | 462 | 462 | |
Wheelbase | 1257 | 1257 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |