| Price | 5999 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox, 35 Gold RL, DebonAir spring w/external rebound, Motion Control damping featuring low speed compression adjustment to lockout, 150mm travel, 15x110mm, Boost, 44mm offset, mini-fender compatible | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x60mm, 150mm travel | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano, Deore, CS-M6100 12-speed, 10-51 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | FSA, forged Alloy, 165mm | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano, BR-M6120, hydraulic disc brake, 4 pistons | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,6 | 65 | |
| Reach | 468 | 450 | |
| Stack | 632 | 632 | |
| Top Tube Length | 618 | 616 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 76,6 | 75 | |
| BB-Drop | NA | 15 | |
| Chainstay Length | 462 | 450 | |
| Wheelbase | 1250 | 1218 | |
| Head Tube Length | NA | 110 | |
| Standover Hight | NA | NA | |