| Price | 5799 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | sporty | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | FOX, Float 36 Performance, E-Bike, GRIP, 3-position w/Micro Adjust lever 150mm travel, 15x110mm, Boost, 44mm Offset Mini-fender compatible | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x60mm, 150mm travel | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano, Deore, CS-M6100-12S, 10-51T | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Moustache, forged aluminum, 165mm | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano, hydraulic BR-M6120 4 piston disc brakes front & rear | SHIMANO BR-MT420 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,6 | 65 | |
| Reach | 468 | 450 | |
| Stack | 632 | 632 | |
| Top Tube Length | 618 | 616 | |
| Seat Tube Length | NA | 440 | |
| Seat Tube Angle | 76,6 | 75 | |
| BB-Drop | NA | 15 | |
| Chainstay Length | 462 | 450 | |
| Wheelbase | 1250 | 1218 | |
| Head Tube Length | NA | 110 | |
| Standover Hight | NA | NA | |