Price | 6799 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 1125 | 504 | |
Frame Material | Aluminium | Carbon | |
Weight | NA | NA | |
Wheel Size | 27,5 | 29 / 27,5 Mullet | |
Travel Front | 130 | 160 | |
Travel Rear | 120 | 155 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox, 35 Gold RL, DebonAir spring w/external rebound, Motion Control damping featuring low speed compression adjustment to lockout, 130mm travel, 15x110mm Boost, 44mm Offset, long-fender compatible | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | Moustache, Magic Grip Control 120, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 165x45mm, 120mm travel | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano, Deore, RD-M6100-SGS, 12-speed | SHIMANO SLX 12SP | |
Cassette | Shimano, Deore, CS-M6100-12S, 10-51T | SHIMANO SLX 12SP / 10-51T | |
Crank | FSA, forged aluminum, 165mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano, hydraulic BR-M6120 4 piston disc brakes front & rear | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64,9 | |
Reach | 410 | 450 | |
Stack | 612 | 623 | |
Top Tube Length | 600 | 605 | |
Seat Tube Length | NA | 419 | |
Seat Tube Angle | 72,5 | 75,4 | |
BB-Drop | NA | 12 | |
Chainstay Length | 458 | 450 | |
Wheelbase | 1190 | 1230 | |
Head Tube Length | NA | 115 | |
Standover Hight | NA | 814 |