Price | 11999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 400 | 750 | |
Frame Material | Aluminium | Carbon | |
Weight | 19,4 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 140 | 160 | |
Travel Rear | 140 | 160 | |
Seating Position | sporty | comfortable | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory Fit4 | Intend Blackline Edge | |
Shock | Fox Float X Factory 210-51 | Intend Hover Gamechanger | |
Rear Derailleur | Sram XO Transmission | SRAM XX AXS | |
Cassette | Sram XS-1275 10-52 T-Type | SRAM XX 10-52T | |
Crank | Sram XO T-Type | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Hope Tech 4 | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 64,8 | 65 | |
Reach | 480 | 441 | |
Stack | 620 | 635 | |
Top Tube Length | 629 | 615 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76,5 | 74 | |
BB-Drop | 30 | 23 | |
Chainstay Length | 452 | 450 | |
Wheelbase | 1258 | 1223 | |
Head Tube Length | 120 | NA | |
Standover Hight | 722 | NA |