Price | 7098 | 5699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 900 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance FLOAT 38, 3 Position, 180mm, 44mm Offset, E-Rated | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | Fox Factory DHX2, Coil Spring, HSC/LSC, HSR/LSR, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) | SR SUNTOUR Tri Air | |
Rear Derailleur | Shimano SLX RD M6100 | SHIMANO XT RD-M8100 | |
Cassette | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Shimano FC-EM600, 34T, 165mm | E-Thirteen | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano BR MT520, 4 piston, Metallic Pads | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 63,1 | 64 | |
Reach | 445 | 450 | |
Stack | 632 | 641 | |
Top Tube Length | 598 | 594 | |
Seat Tube Length | 415 | 440 | |
Seat Tube Angle | 76,5 | 77 | |
BB-Drop | 19 | 22 | |
Chainstay Length | 462 | 447 | |
Wheelbase | 1267 | 1248 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 714 | NA |