| Price | 9898 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 900 | 750 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | 24,2 | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 180 | 170 | |
| Travel Rear | 170 | 165 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox Factory FLOAT 38, GRIP 2, HSC/LSC, HSR/LSR, 180mm, 44mm Offset, E-Rated | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | Fox Factory DHX2, Coil Spring, HSC/LSC, HSR/LSR, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | Shimano XTR M9100 | Shimano XT | |
| Cassette | Shimano SLX CS-M8700, 10-51T, 12 Speed | Shimano XT, 10-51, 12-speed | |
| Crank | Shimano FC-M8150 E-MTB, 34T, 165mm | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT BR-M8120, 4 Piston Metallic Pads, Ice Tech | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,1 | 64 | |
| Reach | 445 | 446 | |
| Stack | 632 | 633 | |
| Top Tube Length | 598 | 602 | |
| Seat Tube Length | 415 | 460 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 19 | 1 | |
| Chainstay Length | 462 | 452 | |
| Wheelbase | 1267 | 1242 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 714 | 763 | |