Price | 13999 | 12999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 400 | 750 | |
Frame Material | Carbon | Carbon | |
Weight | 18,1 | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 140 | 160 | |
Travel Rear | 130 | 160 | |
Seating Position | balanced | comfortable | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, 29", 140mm Travel, 44mm Offset, Fender Included | Intend Blackline Edge | |
Shock | RockShox Deluxe Ultimate, 185x50mm Trunnion | Intend Hover Gamechanger | |
Rear Derailleur | SRAM XX SL Eagle AXS T-Type | SRAM XX AXS | |
Cassette | SRAM XX Eagle T-Type 10-52T | SRAM XX 10-52T | |
Crank | Praxis Carbon Bosch, 165mm | E-Thirteen Carbon | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Level Ultimate Stealth 4-Piston | Trickstuff Piccola C4 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 452 | 441 | |
Stack | 616 | 635 | |
Top Tube Length | 592 | 615 | |
Seat Tube Length | 395 | 440 | |
Seat Tube Angle | 77,25 | 74 | |
BB-Drop | 21,5 | 23 | |
Chainstay Length | 432 | 450 | |
Wheelbase | 1206 | 1223 | |
Head Tube Length | 110 | NA | |
Standover Hight | 699 | NA |