| Price | 12999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 160 | |
| Travel Rear | 130 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Pike Ultimate, 29", 140mm Travel, 44mm Offset, Fender Included | Intend Blackline Edge | |
| Shock | RockShox Deluxe Ultimate, 185x50mm Trunnion | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type | SRAM XX AXS | |
| Cassette | SRAM XX Eagle T-Type 10-52T | SRAM XX 10-52T | |
| Crank | Praxis Carbon Bosch, 165mm | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Level Ultimate Stealth 4-Piston | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 440 | 441 | |
| Stack | 609 | 635 | |
| Top Tube Length | 594 | 615 | |
| Seat Tube Length | 415 | 440 | |
| Seat Tube Angle | 75,8 | 74 | |
| BB-Drop | 25 | 23 | |
| Chainstay Length | 462 | 450 | |
| Wheelbase | 1222 | 1223 | |
| Head Tube Length | 110 | NA | |
| Standover Hight | 704 | NA | |