| Price | 12099 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 400 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | 19,3 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 150 | 160 | |
| Travel Rear | 140 | 160 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset | Intend Blackline Edge | |
| Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type | SRAM XX AXS | |
| Cassette | SRAM 1295 T-Type, 10-52T | SRAM XX 10-52T | |
| Crank | Praxis Carbon Bosch, 165mm | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code Silver Stealth, 4-Piston, Metallic Pads | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 64,5 | 65 | |
| Reach | 447,5 | 441 | |
| Stack | 619 | 635 | |
| Top Tube Length | 593 | 615 | |
| Seat Tube Length | 395 | 440 | |
| Seat Tube Angle | 76,75 | 74 | |
| BB-Drop | 17 | 23 | |
| Chainstay Length | NA | 450 | |
| Wheelbase | 1210 | 1223 | |
| Head Tube Length | 110 | NA | |
| Standover Hight | 701 | NA | |