Price | 10499 | 10999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Shimano | |
Battery | 400 | 900 | |
Frame Material | Carbon | Carbon | |
Weight | NA | 22,9 | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 140 | 150 | |
Travel Rear | 140 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset | RockShox Lyrik Ultimate, 150 mm travel. Flight Attendant technology: fully automatic suspension and compression adjustment, plus app-tunable travel and low-speed compression., Axle dimension: 15x110 mm, Stanchion Diameter: 35 mm, Travel: 150 mm, Fork stee | |
Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | RockShox Superdeluxe Ultimate Flight Attendant, 155 mm travel. Flight Attendant technology: you can adjust the rear shock response and low-speed compression on the fork or using an app. Save and switch through multiple setups. | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Cassette | SRAM 1295 T-Type, 10-52T | SRAM XX1 Eagle, 12-speed (10-52) | |
Crank | Praxis Carbon Bosch, 165mm | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | SRAM Code Silver Stealth, 4-Piston, Metallic Pads | SRAM Code RSC, Powerful rear brake. With tool-free reach and bite point adjustment. | SRAM Code RSC, Dependable front brake. With tool-free reach and bite point adjustment. | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65,5 | |
Reach | 440 | 460 | |
Stack | 609 | 643 | |
Top Tube Length | 594 | 613 | |
Seat Tube Length | 415 | 440 | |
Seat Tube Angle | 75,8 | 76,5 | |
BB-Drop | 25 | 36 | |
Chainstay Length | 462 | 440 | |
Wheelbase | 1222 | 1223 | |
Head Tube Length | 110 | 125 | |
Standover Hight | 704 | 814 |