Price | 9699 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Bosch | Bosch | |
Battery | 400 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | 19,9 | 23,33 | |
Wheel Size | 29 / 27,5 Mullet | 29 | |
Travel Front | 150 | 140 | |
Travel Rear | 140 | 130 | |
Seating Position | balanced | sporty | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik, 29”, 150 mm Travel | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | SRAM GX Eagle AXS T-Type | Shimano XT | |
Cassette | SRAM 1275 T-Type 10-52T | Shimano SLX, 10-51, 12-speed | |
Crank | Praxis Alloy HD eMTB, 165mm | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | TRP Trail Evo, 4 Piston | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 64,5 | 66,5 | |
Reach | 447,5 | 445 | |
Stack | 619 | 614 | |
Top Tube Length | 593 | 610 | |
Seat Tube Length | 395 | 430 | |
Seat Tube Angle | 76,75 | 75 | |
BB-Drop | 17 | 38 | |
Chainstay Length | NA | 455 | |
Wheelbase | 1210 | 1205 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 701 | 556 |