Price | 7999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 400 | 504 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | NA | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 140 | 160 | |
Travel Rear | 140 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Rhythm, 29", 150mm Travel, 44mm Offset | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SHIMANO SLX 12SP | |
Cassette | SRAM 1275 T-Type 10-52T | SHIMANO SLX 12SP / 10-51T | |
Crank | Praxis Alloy HD eMTB, 165mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | TRP Trail Evo, 4 Piston | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 440 | 450 | |
Stack | 609 | 623 | |
Top Tube Length | 594 | 605 | |
Seat Tube Length | 415 | 419 | |
Seat Tube Angle | 75,8 | 75,4 | |
BB-Drop | 25 | 12 | |
Chainstay Length | 462 | 450 | |
Wheelbase | 1222 | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 704 | 814 |