| Price | 8699 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | FAZUA | Shimano | |
| Battery | 252 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCK SHOX 35 Gold RL 29" 160mm | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | ROCK SHOX Super Deluxe Select | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | SRAM NX Eagle 12x | SHIMANO SLX 12SP | |
| Cassette | SRAM PG 1230 11-50T | SHIMANO SLX 12SP / 10-51T | |
| Crank | SRAM X1 | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | MAGURA MT5 HC | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,2 | 64,9 | |
| Reach | 438 | 450 | |
| Stack | 619 | 623 | |
| Top Tube Length | 612 | 605 | |
| Seat Tube Length | 428 | 419 | |
| Seat Tube Angle | 73,7 | 75,4 | |
| BB-Drop | 6 | 12 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1239 | 1230 | |
| Head Tube Length | 130 | 115 | |
| Standover Hight | 861 | 814 | |