| Price | 7999 | 6699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Sachs | Bosch | |
| Battery | 650 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Factory E-Optimized Grip2 180mm 29" shiny black | RockShox ZEB Select RC 1.8 tapered | |
| Shock | FOX DHX2 Factory inkl. SLS Feder | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM X0 Eagle 12x | SHIMANO XT RD-M8100 | |
| Cassette | SRAM XG 1275 11-50T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | SRAM X1 | E-Thirteen | |
| Gear Range | 455 | 510 | |
| Gears | 12 | 12 | |
| Brake | MAGURA MT7 HC | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs big | |
| Head Tube Angle | 67,2 | 64 | |
| Reach | 424 | 450 | |
| Stack | 632 | 641 | |
| Top Tube Length | 596 | 594 | |
| Seat Tube Length | 418 | 440 | |
| Seat Tube Angle | 74,7 | 77 | |
| BB-Drop | 46 | 22 | |
| Chainstay Length | 454 | 447 | |
| Wheelbase | 1172 | 1248 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 789 | NA | |