| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Brose | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | NA | 140 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RS 35 Silver TK 29" 120mm | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | NA | Rock Shox Deluxe Debonair | |
| Rear Derailleur | SRAM NX Eagle 12x | Shimano Deore 10sp | |
| Cassette | SRAM PG 1230 11-50T | Shimano CSM4100 10sp (11-46T) | |
| Crank | FSA | Praxis 34T-165mm | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | MAGURA MT2 | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs normal | |
| Head Tube Angle | 67,2 | 67 | |
| Reach | 424 | 430 | |
| Stack | 632 | 649 | |
| Top Tube Length | 596 | 608 | |
| Seat Tube Length | 418 | 440 | |
| Seat Tube Angle | 74,7 | 74,6 | |
| BB-Drop | 46 | NA | |
| Chainstay Length | 454 | 464 | |
| Wheelbase | 1172 | 1213 | |
| Head Tube Length | 125 | 145 | |
| Standover Hight | 789 | NA | |