Price | 4799 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Brose | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 130 | 150 | |
Travel Rear | NA | 150 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX 35 Gold RL 29" 120mm | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | NA | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | SRAM GX Eagle 12x | SHIMANO Deore RD-M5100 | |
Cassette | SRAM PG 1230 11-50T | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | FSA | SAMOX | |
Gear Range | 455 | 464 | |
Gears | 12 | 11 | |
Brake | MAGURA MT4 | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 67,2 | 65 | |
Reach | 424 | 450 | |
Stack | 632 | 632 | |
Top Tube Length | 596 | 616 | |
Seat Tube Length | 418 | 440 | |
Seat Tube Angle | 74,7 | 75 | |
BB-Drop | 46 | 15 | |
Chainstay Length | 454 | 450 | |
Wheelbase | 1172 | 1218 | |
Head Tube Length | 125 | 110 | |
Standover Hight | 789 | NA |