Price | 8699 | 7999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | FAZUA | Bosch | |
Battery | 430 | 750 | |
Frame Material | Carbon | Carbon / Alu | |
Weight | NA | 24,2 | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 180 | 170 | |
Travel Rear | 180 | 165 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | FOX 38 FLOAT 29in Rhythm E-Optimized 180 Grip Sweep-Adj | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
Shock | MARZOCCHI Bomber CR AM 230-60 CM RM | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
Rear Derailleur | SHIMANO RD-M6100 12-speed | Shimano XT | |
Cassette | SHIMANO SL-M6100 12-speed | Shimano XT, 10-51, 12-speed | |
Crank | ROTOR Ekapic ETOR 165mm | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO BL-MT401/BR-MT420 | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,9 | 64 | |
Reach | 434 | 446 | |
Stack | 619 | 633 | |
Top Tube Length | 610 | 602 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 74,4 | 76,5 | |
BB-Drop | 6 | 1 | |
Chainstay Length | 453 | 452 | |
Wheelbase | 1242 | 1242 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 744 | 763 |