Price | 7199 | 6699 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,6 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 170 | 170 | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | RockShox ZEB Select RC 1.8 tapered | |
Shock | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCL LRL tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | RockShox Deluxe RT Select+ | |
Rear Derailleur | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | SHIMANO XT RD-M8100 | |
Cassette | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | Shimano EM600, 165mm, 34t, 52mm chainline | E-Thirteen | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 450 | |
Stack | 640,74 | 641 | |
Top Tube Length | 597 | 594 | |
Seat Tube Length | 410 | 440 | |
Seat Tube Angle | 77,5 | 77 | |
BB-Drop | 22,5 | 22 | |
Chainstay Length | 442 | 447 | |
Wheelbase | 1242 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 731 | NA |