| Price | 7599 | 6699 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,69 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 170 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Zeb Ultimate Charger 2.1 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey | RockShox ZEB Select RC 1.8 tapered | |
| Shock | RockShox Super Deluxe Ultimate RCT Coil, Custom LNL / L1 Hotdog (S/MD) LNL / L Hotdog (L/XL/XXL) S320 tune, 230x62.5mm, Bearing End, Spring S:400lbs; MD/L:450lbs; XL:500lbs; XXL:550lbs | RockShox Deluxe RT Select+ | |
| Rear Derailleur | SRAM XO1 AXS Eagle 12-Speed, Black | SHIMANO XT RD-M8100 | |
| Cassette | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-52T | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | Shimano EM8150 XT, HOLLOWTECH II, 165mm, 34T SRAM Eagle Chain ring, 52mm Chainline | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC, Sintered pads | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 450 | |
| Stack | 640,74 | 641 | |
| Top Tube Length | 597 | 594 | |
| Seat Tube Length | 410 | 440 | |
| Seat Tube Angle | 77,5 | 77 | |
| BB-Drop | 22,5 | 22 | |
| Chainstay Length | 442 | 447 | |
| Wheelbase | 1242 | 1248 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 731 | NA | |