Price | 9300 | 7899 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Carbon / Alu | |
Weight | NA | 23,33 | |
Wheel Size | 27,5 | 29 | |
Travel Front | 160 | 140 | |
Travel Rear | 145 | 130 | |
Seating Position | sporty | sporty | |
Handling | balanced | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate 160mm | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
Shock | RockShox Super Deluxe Ultimate 230x57.5 | RockShox Deluxe Select+ RT, DebonAir | |
Rear Derailleur | SRAM GX Eagle 12spd | Shimano XT | |
Cassette | SRAM XG 1275 10-52t Eagle | Shimano SLX, 10-51, 12-speed | |
Crank | Shimano M600 165 E 34t | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Guide RE 200/200 | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 64 | 66,5 | |
Reach | 496 | 445 | |
Stack | 614 | 614 | |
Top Tube Length | 640 | 610 | |
Seat Tube Length | 432 | 430 | |
Seat Tube Angle | 77 | 75 | |
BB-Drop | 20 | 38 | |
Chainstay Length | 441 | 455 | |
Wheelbase | 1268 | 1205 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 734 | 556 |