| Price | 7300 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | NA | 155 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Performance 36 Float 150mm 29 | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | NA | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano SLX 12spd | SHIMANO SLX 12SP | |
| Cassette | Shimano SLX 10-51T 12spd | SHIMANO SLX 12SP / 10-51T | |
| Crank | Shimano M600 165 E 34t | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Guide RE 200/200 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64,9 | |
| Reach | 455 | 450 | |
| Stack | 675 | 623 | |
| Top Tube Length | 630 | 605 | |
| Seat Tube Length | 432 | 419 | |
| Seat Tube Angle | 75 | 75,4 | |
| BB-Drop | 58 | 12 | |
| Chainstay Length | 426 | 450 | |
| Wheelbase | 1224 | 1230 | |
| Head Tube Length | 130 | 115 | |
| Standover Hight | 720 | 814 | |