| Price | 10900 | 8990 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Brose | |
| Battery | 750 | 720 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 190 | |
| Travel Rear | 170 | 190 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory 38 Float 170mm 29 | RockShox ZEB ULTIMATE e-bike - 29" 190mm | |
| Shock | Fox Float X2 Factory 205x65 | Ohlins TTX 22M T205x65 | |
| Rear Derailleur | Shimano XT 12spd | Sram GX-AXS Eagle 12V | |
| Cassette | Shimano XT 10-51T 12spd | Sunrace SilverRed 12V, 11-51 | |
| Crank | Race Face Aeffect R E-MTB 165mm 34t | FSA CK-320/ISIS - 155mm | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 12 | |
| Brake | Shimano XT Trail 203/203 | Braking IN.CA.S disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63 | 64 | |
| Reach | 464 | 443 | |
| Stack | 646 | 620 | |
| Top Tube Length | 625 | 620 | |
| Seat Tube Length | 432 | 430 | |
| Seat Tube Angle | 76 | 72 | |
| BB-Drop | 11 | NA | |
| Chainstay Length | 448 | 459 | |
| Wheelbase | 1276 | 1256 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | 737 | NA | |