| Price | 8900 | 7899 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | 23,33 | |
| Wheel Size | 29 / 27,5 Mullet | 29 | |
| Travel Front | 160 | 140 | |
| Travel Rear | 170 | 130 | |
| Seating Position | balanced | sporty | |
| Handling | balanced | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Factory 36 Float 160mm 29 (black) | RockShox Pike Select, 140mm, DebonAir, 15x110, tapered steered, 51mm offset | |
| Shock | Fox Float X2 Factory 205x65 | RockShox Deluxe Select+ RT, DebonAir | |
| Rear Derailleur | Shimano SLX 12spd | Shimano XT | |
| Cassette | Shimano SLX 10-51T 12spd | Shimano SLX, 10-51, 12-speed | |
| Crank | Race Face Aeffect R E-MTB 165mm 32t | FSA Bosch E-Bike w/ custom Ai offset, 34T | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano SLX Trail 203/203 | (F) Magura MT5 Trail hydraulic disc, 4-piston, 220mm MDR-P rotor / (R) Magura MT4 Trail hydraulic disc, 2-piston, 203mm MDR-P rotor | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 66,5 | |
| Reach | 464 | 445 | |
| Stack | 642 | 614 | |
| Top Tube Length | 625 | 610 | |
| Seat Tube Length | 432 | 430 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 11 | 38 | |
| Chainstay Length | 448 | 455 | |
| Wheelbase | 1259 | 1205 | |
| Head Tube Length | 130 | 110 | |
| Standover Hight | 720 | 556 | |